<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lacon Lykos &#187; Debt</title>
	<atom:link href="http://laconlykos.com/category/greece/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://laconlykos.com</link>
	<description>ΜΟΛΩΝ ΛΑΒΕ</description>
	<lastBuildDate>Mon, 18 Jun 2012 03:05:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>CLOSE CALL    [&#039;Σύριζα&#039; in Greek]   June 17, 2012</title>
		<link>http://laconlykos.com/close-call-%cf%83%cf%8d%cf%81%ce%b9%ce%b6%ce%b1-in-greek-june-17-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=close-call-%25cf%2583%25cf%258d%25cf%2581%25ce%25b9%25ce%25b6%25ce%25b1-in-greek-june-17-2012</link>
		<comments>http://laconlykos.com/close-call-%cf%83%cf%8d%cf%81%ce%b9%ce%b6%ce%b1-in-greek-june-17-2012/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 03:05:33 +0000</pubDate>
		<dc:creator>LaconLykos</dc:creator>
				<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://laconlykos.com/?p=323</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://laconlykos.com/close-call-%cf%83%cf%8d%cf%81%ce%b9%ce%b6%ce%b1-in-greek-june-17-2012/' addthis:title='CLOSE CALL    [&#039;Σύριζα&#039; in Greek]   June 17, 2012 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Greek elections result was announced to a morose electorate and jubilant &#8216;markets&#8217;. It is now becoming increasingly evident that horrors without end await the troubled population that is unable to decide on an end however horrible. Medical science teaches &#8230; <a href="http://laconlykos.com/close-call-%cf%83%cf%8d%cf%81%ce%b9%ce%b6%ce%b1-in-greek-june-17-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://laconlykos.com/close-call-%cf%83%cf%8d%cf%81%ce%b9%ce%b6%ce%b1-in-greek-june-17-2012/' addthis:title='CLOSE CALL    [&#039;Σύριζα&#039; in Greek]   June 17, 2012 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://laconlykos.com/close-call-%cf%83%cf%8d%cf%81%ce%b9%ce%b6%ce%b1-in-greek-june-17-2012/' addthis:title='CLOSE CALL    [&#039;Σύριζα&#039; in Greek]   June 17, 2012 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img class="colorbox-323"  src="http://imagecache2.allposters.com/images/BRGPOD/220394.jpg" alt="220394 CLOSE CALL    [Σύριζα in Greek]   June 17, 2012"  title="CLOSE CALL    [Σύριζα in Greek]   June 17, 2012" /></p>
<p>The Greek elections result was announced to a morose electorate and jubilant &#8216;markets&#8217;. It is now becoming increasingly evident that horrors without end await the troubled population that is unable to decide on an end however horrible. Medical science teaches that the alternative to amputation is sepsis.</p>
<p>Students of modern history are advised to look beyond the last century into the events of the 18th century, when a &#8216;shot was heard &#8217;round the world&#8217;. The era of royalty ruling by divine right confirmed by organized religion, was drained by internecine warfare and withered when challenged first by enraged colonists facing austerity and then by &#8216;sans culottes&#8217; determined to end their miserable existence. The message was driven home in the Napoleonic wars that toppled royal houses and redrew the map of the world. Tsunami-like the ripples of these conflicts destroyed centuries-old empires and led to victorious  independence struggles in the Balkans, South America, the Middle-East, Asia, the Indian sub-continent, Africa and most recently Southeast Asia.</p>
<p>Fittingly, Tsou-en Lai, late foreign minister of the People&#8217;s Republic of China , when asked in the 1960&#8242;s on his opinion of the outcomes of the French revolution, responded that it is &#8216;too soon to tell&#8217;.</p>
<p>In our time, we are witnessing the implosion of a world order cobbled by Britain, Russia and the United States,  amidst  the ruins of huge global 20th century conflicts. Time proceeds relentlessly in its cyclical rhythms of  regeneration and destruction and now we once again enter a winter with Britain no longer great ,  Russia no longer soviet nor a union, and the United States experiencing the ravages of age and dissolute behavior.</p>
<p>Greece, the proverbial &#8216;canary in the coal mine&#8217; has registered its message addressed to the proponents of  misguided financial &#8216;globalization&#8217;. The rumblings of Mount Vesuvius and the smoke plume from its  peak were long ignored by many in Pompeii &#8230;</p>
<p><em>Lacon Lykos</em></p>
<p><em>06.17.2012</em></p>
<p><img class="colorbox-323"  src="https://encrypted-tbn0.google.com/images?q=tbn:ANd9GcS41lBL705w-zve3IMDMXlyApucj9Pk6juCFfsDJP47H5yqV4daZw" alt=" CLOSE CALL    [Σύριζα in Greek]   June 17, 2012"  title="CLOSE CALL    [Σύριζα in Greek]   June 17, 2012" /></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://laconlykos.com/close-call-%cf%83%cf%8d%cf%81%ce%b9%ce%b6%ce%b1-in-greek-june-17-2012/' addthis:title='CLOSE CALL    [&#039;Σύριζα&#039; in Greek]   June 17, 2012 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://laconlykos.com/close-call-%cf%83%cf%8d%cf%81%ce%b9%ce%b6%ce%b1-in-greek-june-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding insult to injury&#8230;</title>
		<link>http://laconlykos.com/adding-insult-to-injury/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adding-insult-to-injury</link>
		<comments>http://laconlykos.com/adding-insult-to-injury/#comments</comments>
		<pubDate>Mon, 28 May 2012 22:27:29 +0000</pubDate>
		<dc:creator>LaconLykos</dc:creator>
				<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://laconlykos.com/?p=314</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://laconlykos.com/adding-insult-to-injury/' addthis:title='Adding insult to injury&#8230; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>watch?v=lAIAOccJAEQ&#38;feature=player_embedded Τι σημαίνει να είσαι κύριος; Το να&#8217;χης δούλους&#8230; &#160;<div class="addthis_toolbox addthis_default_style " addthis:url='http://laconlykos.com/adding-insult-to-injury/' addthis:title='Adding insult to injury&#8230; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://laconlykos.com/adding-insult-to-injury/' addthis:title='Adding insult to injury&#8230; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.youtube.com/watch?v=lAIAOccJAEQ&amp;feature=player_embedded">watch?v=lAIAOccJAEQ&amp;feature=player_embedded</a></p>
<p>Τι σημαίνει να είσαι κύριος;</p>
<p>Το να&#8217;χης δούλους&#8230;</p>
<p><img class="colorbox-314"  src="https://encrypted-tbn0.google.com/images?q=tbn:ANd9GcTTw9rllrlaq_Rht5vMsxhHPHf3tR3C6le7N7g6J0pFaMtEOsqu1Q" alt=" Adding insult to injury..."  title="Adding insult to injury..." /></p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://laconlykos.com/adding-insult-to-injury/' addthis:title='Adding insult to injury&#8230; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://laconlykos.com/adding-insult-to-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break up the euro and restore human dignity &#8211; Nigel Farage</title>
		<link>http://laconlykos.com/break-up-the-euro-and-restore-human-dignity-nigel-farage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=break-up-the-euro-and-restore-human-dignity-nigel-farage</link>
		<comments>http://laconlykos.com/break-up-the-euro-and-restore-human-dignity-nigel-farage/#comments</comments>
		<pubDate>Sun, 27 May 2012 03:54:11 +0000</pubDate>
		<dc:creator>LaconLykos</dc:creator>
				<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://laconlykos.com/?p=288</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://laconlykos.com/break-up-the-euro-and-restore-human-dignity-nigel-farage/' addthis:title='Break up the euro and restore human dignity &#8211; Nigel Farage '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>http://goldsilver.com/video/break-up-the-euro-and-restore-human-dignity-nigel-farge/<div class="addthis_toolbox addthis_default_style " addthis:url='http://laconlykos.com/break-up-the-euro-and-restore-human-dignity-nigel-farage/' addthis:title='Break up the euro and restore human dignity &#8211; Nigel Farage '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://laconlykos.com/break-up-the-euro-and-restore-human-dignity-nigel-farage/' addthis:title='Break up the euro and restore human dignity &#8211; Nigel Farage '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><em><br />
</em></p>
<p><em><a href="http://goldsilver.com/video/break-up-the-euro-and-restore-human-dignity-nigel-farage/" target="_blank">http://goldsilver.com/video/break-up-the-euro-and-restore-human-dignity-nigel-farge/</a></em><em><a href="http://goldsilver.com/video/break-up-the-euro-and-restore-human-dignity-nigel-farage/" target="_blank"><img class="alignnone colorbox-288" title="Neal Farage &quot;Break Up the Euro&quot;" src="https://encrypted-tbn1.google.com/images?q=tbn:ANd9GcQ7FATaP6gmvg08toIEASWocFf9Ktss7MC22zu-vSz74CQgx0Pl" alt=" Break up the euro and restore human dignity   Nigel Farage" width="225" height="225" /></a></em></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://laconlykos.com/break-up-the-euro-and-restore-human-dignity-nigel-farage/' addthis:title='Break up the euro and restore human dignity &#8211; Nigel Farage '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://laconlykos.com/break-up-the-euro-and-restore-human-dignity-nigel-farage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H Επαχθής Κρίση &#8211; Fraudulent Conveyance</title>
		<link>http://laconlykos.com/%cf%84%ce%bf-%ce%b5%cf%80%ce%b1%cf%87%ce%b8%ce%ae%cf%82-%ce%ba%cf%81%ce%af%cf%83%ce%b7-fraudulent-conveyance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25cf%2584%25ce%25bf-%25ce%25b5%25cf%2580%25ce%25b1%25cf%2587%25ce%25b8%25ce%25ae%25cf%2582-%25ce%25ba%25cf%2581%25ce%25af%25cf%2583%25ce%25b7-fraudulent-conveyance</link>
		<comments>http://laconlykos.com/%cf%84%ce%bf-%ce%b5%cf%80%ce%b1%cf%87%ce%b8%ce%ae%cf%82-%ce%ba%cf%81%ce%af%cf%83%ce%b7-fraudulent-conveyance/#comments</comments>
		<pubDate>Sun, 27 May 2012 03:38:08 +0000</pubDate>
		<dc:creator>LaconLykos</dc:creator>
				<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://laconlykos.com/?p=282</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://laconlykos.com/%cf%84%ce%bf-%ce%b5%cf%80%ce%b1%cf%87%ce%b8%ce%ae%cf%82-%ce%ba%cf%81%ce%af%cf%83%ce%b7-fraudulent-conveyance/' addthis:title='H Επαχθής Κρίση &#8211; Fraudulent Conveyance '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>&#160; http://www.lifo.gr/mag/features/3197 &#160; Μια εξαιρετική ανάλυση του Ιάσωνα Μανωλόπουλου για το &#8216;Χρέος&#8217; και την κρίση που αντιμετωπίζουμε. Η θεραπεία πλέον οφθαλμοφανής: Εξοστρακισμός Επαναδιαπραγμάτευση Εξοδος Εργασία<div class="addthis_toolbox addthis_default_style " addthis:url='http://laconlykos.com/%cf%84%ce%bf-%ce%b5%cf%80%ce%b1%cf%87%ce%b8%ce%ae%cf%82-%ce%ba%cf%81%ce%af%cf%83%ce%b7-fraudulent-conveyance/' addthis:title='H Επαχθής Κρίση &#8211; Fraudulent Conveyance '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://laconlykos.com/%cf%84%ce%bf-%ce%b5%cf%80%ce%b1%cf%87%ce%b8%ce%ae%cf%82-%ce%ba%cf%81%ce%af%cf%83%ce%b7-fraudulent-conveyance/' addthis:title='H Επαχθής Κρίση &#8211; Fraudulent Conveyance '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img class="alignnone colorbox-282" title="hemlock " src="https://encrypted-tbn1.google.com/images?q=tbn:ANd9GcQWUG3q8sUK4TlA8iig32f6uaL5eKDfjV694aSsVMiXzPjHB1lOFA" alt=" H Επαχθής Κρίση   Fraudulent Conveyance" width="265" height="190" /></p>
<p>&nbsp;</p>
<p><strong>http://www.lifo.gr/mag/features/3197</strong></p>
<p>&nbsp;</p>
<p>Μια εξαιρετική ανάλυση του Ιάσωνα Μανωλόπουλου για το &#8216;Χρέος&#8217; και την κρίση που αντιμετωπίζουμε.</p>
<p>Η θεραπεία πλέον οφθαλμοφανής:</p>
<ul>
<li><strong>Ε</strong>ξοστρακισμός</li>
<li><strong>Ε</strong>παναδιαπραγμάτευση</li>
<li><strong>Ε</strong>ξοδος</li>
<li><strong>Ε</strong>ργασία</li>
</ul>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://laconlykos.com/%cf%84%ce%bf-%ce%b5%cf%80%ce%b1%cf%87%ce%b8%ce%ae%cf%82-%ce%ba%cf%81%ce%af%cf%83%ce%b7-fraudulent-conveyance/' addthis:title='H Επαχθής Κρίση &#8211; Fraudulent Conveyance '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://laconlykos.com/%cf%84%ce%bf-%ce%b5%cf%80%ce%b1%cf%87%ce%b8%ce%ae%cf%82-%ce%ba%cf%81%ce%af%cf%83%ce%b7-fraudulent-conveyance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow-up to &#8216;A Synopsis&#8217; (05.17.2012)</title>
		<link>http://laconlykos.com/follow-up-to-a-synopsis-05-17-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=follow-up-to-a-synopsis-05-17-2012</link>
		<comments>http://laconlykos.com/follow-up-to-a-synopsis-05-17-2012/#comments</comments>
		<pubDate>Sun, 27 May 2012 03:10:01 +0000</pubDate>
		<dc:creator>LaconLykos</dc:creator>
				<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://laconlykos.com/?p=273</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://laconlykos.com/follow-up-to-a-synopsis-05-17-2012/' addthis:title='Follow-up to &#8216;A Synopsis&#8217; (05.17.2012) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>http://www.prd.uth.gr/uploads/discussion_papers/2011/uth-prd-dp-2011-01_gr.pdf Γιατί το πρόβλημα δεν λύνεται με δανεισμό , αλλά μόνο με δύσκολες (και διαρκώς αναβαλλόμενες) θεσμικές αποφάσεις. Κατά τα όλλα, &#8216;ότι αρχίζει ωραία τελειώνει με πόνο&#8230;&#8217;<div class="addthis_toolbox addthis_default_style " addthis:url='http://laconlykos.com/follow-up-to-a-synopsis-05-17-2012/' addthis:title='Follow-up to &#8216;A Synopsis&#8217; (05.17.2012) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://laconlykos.com/follow-up-to-a-synopsis-05-17-2012/' addthis:title='Follow-up to &#8216;A Synopsis&#8217; (05.17.2012) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.prd.uth.gr/uploads/discussion_papers/2011/uth-prd-dp-2011-01_gr.pdf">http://www.prd.uth.gr/uploads/discussion_papers/2011/uth-prd-dp-2011-01_gr.pdf</a></p>
<p>Γιατί το πρόβλημα δεν λύνεται με δανεισμό , αλλά μόνο με δύσκολες (και διαρκώς αναβαλλόμενες) <span style="text-decoration: underline;">θεσμικές</span> αποφάσεις.</p>
<p>Κατά τα όλλα, &#8216;ότι αρχίζει ωραία τελειώνει με πόνο&#8230;&#8217;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://laconlykos.com/follow-up-to-a-synopsis-05-17-2012/' addthis:title='Follow-up to &#8216;A Synopsis&#8217; (05.17.2012) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://laconlykos.com/follow-up-to-a-synopsis-05-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Η Μάχη της Κρήτης &#8211; Χθές και Σήμερα</title>
		<link>http://laconlykos.com/%ce%b7-%ce%bc%ce%ac%cf%87%ce%b7-%cf%84%ce%b7%cf%82-%ce%ba%cf%81%ce%ae%cf%84%ce%b7%cf%82-%cf%87%ce%b8%ce%ad%cf%82-%ce%ba%ce%b1%ce%b9-%cf%83%ce%ae%ce%bc%ce%b5%cf%81%ce%b1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25ce%25b7-%25ce%25bc%25ce%25ac%25cf%2587%25ce%25b7-%25cf%2584%25ce%25b7%25cf%2582-%25ce%25ba%25cf%2581%25ce%25ae%25cf%2584%25ce%25b7%25cf%2582-%25cf%2587%25ce%25b8%25ce%25ad%25cf%2582-%25ce%25ba%25ce%25b1%25ce%25b9-%25cf%2583%25ce%25ae%25ce%25bc%25ce%25b5%25cf%2581%25ce%25b1</link>
		<comments>http://laconlykos.com/%ce%b7-%ce%bc%ce%ac%cf%87%ce%b7-%cf%84%ce%b7%cf%82-%ce%ba%cf%81%ce%ae%cf%84%ce%b7%cf%82-%cf%87%ce%b8%ce%ad%cf%82-%ce%ba%ce%b1%ce%b9-%cf%83%ce%ae%ce%bc%ce%b5%cf%81%ce%b1/#comments</comments>
		<pubDate>Sun, 27 May 2012 00:28:17 +0000</pubDate>
		<dc:creator>LaconLykos</dc:creator>
				<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://laconlykos.com/?p=263</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://laconlykos.com/%ce%b7-%ce%bc%ce%ac%cf%87%ce%b7-%cf%84%ce%b7%cf%82-%ce%ba%cf%81%ce%ae%cf%84%ce%b7%cf%82-%cf%87%ce%b8%ce%ad%cf%82-%ce%ba%ce%b1%ce%b9-%cf%83%ce%ae%ce%bc%ce%b5%cf%81%ce%b1/' addthis:title='Η Μάχη της Κρήτης &#8211; Χθές και Σήμερα '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>20 Μαιου 1941 Τότε αλεξιπτωτιστές &#8230;σήμερα χρηματιστές &#160; Η ιστορία της ανθρωπότητας σημαδεύεται από ορόσημα καθοριστικά στην πορεία της ανα τους αιώνες. Μοίρα και αποστολή του Ελληνισμού να πραγματώνει τα ασύλληπτα, να δημιουργεί ορόσημα και να ανοίγει ελπιδοφόρους δρόμους για &#8230; <a href="http://laconlykos.com/%ce%b7-%ce%bc%ce%ac%cf%87%ce%b7-%cf%84%ce%b7%cf%82-%ce%ba%cf%81%ce%ae%cf%84%ce%b7%cf%82-%cf%87%ce%b8%ce%ad%cf%82-%ce%ba%ce%b1%ce%b9-%cf%83%ce%ae%ce%bc%ce%b5%cf%81%ce%b1/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://laconlykos.com/%ce%b7-%ce%bc%ce%ac%cf%87%ce%b7-%cf%84%ce%b7%cf%82-%ce%ba%cf%81%ce%ae%cf%84%ce%b7%cf%82-%cf%87%ce%b8%ce%ad%cf%82-%ce%ba%ce%b1%ce%b9-%cf%83%ce%ae%ce%bc%ce%b5%cf%81%ce%b1/' addthis:title='Η Μάχη της Κρήτης &#8211; Χθές και Σήμερα '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://laconlykos.com/%ce%b7-%ce%bc%ce%ac%cf%87%ce%b7-%cf%84%ce%b7%cf%82-%ce%ba%cf%81%ce%ae%cf%84%ce%b7%cf%82-%cf%87%ce%b8%ce%ad%cf%82-%ce%ba%ce%b1%ce%b9-%cf%83%ce%ae%ce%bc%ce%b5%cf%81%ce%b1/' addthis:title='Η Μάχη της Κρήτης &#8211; Χθές και Σήμερα '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><span style="font-size: 14px;"><strong>20 Μαιου 1941</strong></span></p>
<p>Τότε αλεξιπτωτιστές &#8230;σήμερα χρηματιστές</p>
<p><img class="alignnone colorbox-263" title="Μαχη της Κρήτης" src="https://encrypted-tbn0.google.com/images?q=tbn:ANd9GcTX9VIBHwlrUM9Qn7_Qrvq3XCODMkaEJCqC8HpWdvPmXBFHn6e0" alt=" Η Μάχη της Κρήτης   Χθές και Σήμερα" width="240" height="165" /></p>
<p>&nbsp;</p>
<p>Η ιστορία της ανθρωπότητας σημαδεύεται από ορόσημα καθοριστικά στην πορεία της ανα τους αιώνες.</p>
<p>Μοίρα και αποστολή του Ελληνισμού να πραγματώνει τα ασύλληπτα, να δημιουργεί ορόσημα και να ανοίγει ελπιδοφόρους δρόμους για την ανθρωπότητα , στο πρότυπο του Προμηθέα.</p>
<p>Παράδειγμα σ΄αυτή την προσφορά η λεβεντογέννα Κρήτη, λίκνο της Ελλαδικής παρουσίας στην λεκάνη της Μεσογείου. Ο Μίνωας δημιουργός του πρώτου πολεμικού ναυτικού για την διασφάλιση του Αιγαίου. Μάνα του Μίνωα η Ευρώπη. Τεύκρος με Κρήτες αποίκους ο θεμελιωτής της Τροίας. Ιδομενέας ο βασιλιάς των Κρητών στην Ελληνική εκστρατεία των Ομηρικών επών.</p>
<p>Σταθερή η προσφορά της Κρήτης στην διατήρηση της Ελληνικής ταυτότητας ανά τους αιώνες, γνωρίζοντας Ρωμαίους , Βυζαντινούς, Αραβες, Φράγκους, Ενετούς, και Τούρκους. Σημαδιακή η συμμετοχή της Κρήτης σε όλους τους Νεοελληνικούς αγώνες για την διασφάλιση του εθνικού χώρου.</p>
<p>Χρυσή σελίδα σ&#8217;αυτή την προσφορά πρός το Εθνος η σημερινή γιορτή.</p>
<p>Η γιορτή που μας θυμίζει την γιγαντομαχία του Β&#8217; Παγκοσμίου Πολέμου και μας παραδειγματίζει για τον Τρίτο Παγκόσμιο Πόλεμο που βρίσκεται σε εξέλιξη.</p>
